Ingeborg K. Karlsdotter (Lejonbalk), –1301
- Name
- Ingeborg K. /Karlsdotter (Lejonbalk)/
- Name
- Karlsson Ulv
- Type
- married name
Marriage | Riddare Karl KARLSSON ULV — View this family Yes |
---|---|
RIN | MH:I510967 |
RIN | Riddare Karl KARLSSON ULV — View this family MH:F504580 |
Death of a mother | Ulfhild Sigtryggsdotter Boberg 1263 Age: 38 years |
Death of a father | dominus Karl Ingeborgasson Lejonbalk (Blå) 1268 Age: 42 years |
Death of a brother | Holmger Karlsson Lejonbalk 1278 Age: 24 years |
Death of a son | Ulf Karlsson Ulv Vingad pil 1281 Age: 34 years |
Burial of a father | dominus Karl Ingeborgasson Lejonbalk (Blå) |
Burial of a mother | Ulfhild Sigtryggsdotter Boberg Shared note: Nydala kloster (abbey) |
Death | January 9, 1301 Age: 81 years |
Shared note | Poster som ej importerats till INDI (individ) Gramps ID I510967: Rad gick inte att förstå, så den ignorerades Line 200753: 2 _FILESIZE 6457 Rad gick inte att förstå, så den ignorerades Line 200755: 2 _CUTOUT Y Rad gick inte att förstå, så den ignorerades Line 200756: 2 _PARENTRIN MH:P506066 Rad gick inte att förstå, så den ignorerades Line 200757: 2 _PERSONALPHOTO Y Rad gick inte att förstå, så den ignorerades Line 200758: 2 _PHOTO_RIN MH:P506067 Rad gick inte att förstå, så den ignorerades Line 200762: 2 _FILESIZE 6456 Rad gick inte att förstå, så den ignorerades Line 200764: 2 _PRIM_CUTOUT Y Rad gick inte att förstå, så den ignorerades Line 200765: 2 _PARENTPHOTO Y Rad gick inte att förstå, så den ignorerades Line 200766: 2 _PHOTO_RIN MH:P506066 Rad gick inte att förstå, så den ignorerades Line 200770: 2 _FILESIZE 6456 Rad gick inte att förstå, så den ignorerades Line 200772: 2 _PHOTO_RIN MH:P506068 Rad gick inte att förstå, så den ignorerades Line 200776: 2 _FILESIZE 6466 Rad gick inte att förstå, så den ignorerades Line 200778: 2 _PHOTO_RIN MH:P506069 Rad gick inte att förstå, så den ignorerades Line 200782: 2 _FILESIZE 4853 Rad gick inte att förstå, så den ignorerades Line 200784: 2 _PHOTO_RIN MH:P506070 Rad gick inte att förstå, så den ignorerades Line 200788: 2 _FILESIZE 4852 Rad gick inte att förstå, så den ignorerades Line 200790: 2 _PHOTO_RIN MH:P506071 Rad gick inte att förstå, så den ignorerades Line 200794: 2 _FILESIZE 6464 Rad gick inte att förstå, så den ignorerades Line 200796: 2 _POSITION 0 0 99 132 Rad gick inte att förstå, så den ignorerades Line 200797: 2 _PHOTO_RIN MH:P506072 Rad gick inte att förstå, så den ignorerades Line 200801: 2 _FILESIZE 4855 Rad gick inte att förstå, så den ignorerades Line 200803: 2 _PHOTO_RIN MH:P506073 |
father | |
---|---|
mother | |
Marriage | Marriage — April 9, 1263 — |
herself |
–1301
Death: January 9, 1301 — Simonstorp, Ostergotland, Sverige |
brother | |
brother | |
sister |
–1319
Death: January 9, 1319 — Simonstorp, Östergötland, Sverige |
husband | |
---|---|
herself |
–1301
Death: January 9, 1301 — Simonstorp, Ostergotland, Sverige |
Marriage | Marriage — — |
son |
–1281
Death: 1281 — Skänninge, Mjölby, Östergötland County, Sverige |
husband | |
---|---|
partner’s partner | |
Marriage | Marriage — 1252 — |