Johan Albert Signal, –1971
- Name
- Johan Albert /Signal/
Occupation | Grovarbetare |
---|---|
RIN | MH:I503926 |
Death of a mother | Andrietta, Christina (Charlotta) Abrahamsdotter January 10, 1894 Age: 43 years 8 months 13 days |
Death of a brother | Carl Anton Andreasson February 7, 1894 Age: 9 months 1 day Cause: Lungsot |
Death of a paternal grandfather | Olof Signal March 17, 1899 Age: 87 years 5 months 8 days |
Death of a maternal grandmother | Stina Andersdotter December 28, 1905 Age: 75 years 10 months 14 days |
Death of a son | Olof Valter Signal January 27, 1917 Age: 1 year 11 months 29 days |
Death of a father | Johannes Andreas Olofsson-Signal September 23, 1923 Age: 74 years 8 months 29 days Cause: Åderförkalkning |
Death of a brother | Gustaf Johansson May 17, 1934 Age: 58 years 7 months 0 days Cause: Kräfta |
Death of a brother | Olof Signal November 28, 1948 Age: 69 years 9 months 4 days |
Death of a brother | Per Abraham Olofsson October 23, 1951 Age: 78 years 8 months 17 days |
Death of a sister | Erika Maria Signal April 16, 1960 Age: 74 years 5 months 17 days |
Death of a sister | Anna Margareta Johansdotter August 10, 1961 Age: 84 years 13 days |
Death of a wife | Ingeborg Karlström August 31, 1961 Age: 81 years 7 months 30 days |
Death | July 27, 1971 Age: 86 years 10 months 21 days |
Shared note | Poster som ej importerats till INDI (individ) Gramps ID I503926: Rad gick inte att förstå, så den ignorerades Line 37241: 2 _FILESIZE 497837 Rad gick inte att förstå, så den ignorerades Line 37243: 2 _POSITION 732 106 1069 555 Rad gick inte att förstå, så den ignorerades Line 37244: 2 _PHOTO_RIN MH:P501613 Rad gick inte att förstå, så den ignorerades Line 37248: 2 _FILESIZE 497837 Rad gick inte att förstå, så den ignorerades Line 37250: 2 _POSITION 732 106 1069 555 Rad gick inte att förstå, så den ignorerades Line 37251: 2 _PHOTO_RIN MH:P501618 Rad gick inte att förstå, så den ignorerades Line 37255: 2 _FILESIZE 499251 Rad gick inte att förstå, så den ignorerades Line 37257: 2 _POSITION 732 106 1069 555 Rad gick inte att förstå, så den ignorerades Line 37258: 2 _PHOTO_RIN MH:P501622 Rad gick inte att förstå, så den ignorerades Line 37262: 2 _FILESIZE 41240 Rad gick inte att förstå, så den ignorerades Line 37264: 2 _POSITION 81 78 234 282 Rad gick inte att förstå, så den ignorerades Line 37265: 2 _PHOTO_RIN MH:P501754 |
father |
–1923
Death: September 23, 1923 — Hammerdal, Strömsund, Jämtlands län, Jämtland, Sverige |
---|---|
mother |
–1894
Death: January 10, 1894 — Fyrås, Hammerdal |
Marriage | Marriage — April 13, 1877 — |
brother | |
brother | |
sister | |
brother | |
sister |
–1973
Death: April 2, 1973 — Fåker. Näs, Östersund |
sister | |
himself |
–1971
Death: July 27, 1971 — Ås, Krokom, Jämtlands län, Jämtland, Sverige |
sister | |
brother |
himself |
–1971
Death: July 27, 1971 — Ås, Krokom, Jämtlands län, Jämtland, Sverige |
---|---|
wife |
–1961
Death: August 31, 1961 — Hammerdal, Strömsund, Jämtlands län, Jämtland, Sverige |
son |
Private
–
|
daughter |
Private
–
|
daughter |
–1988
Death: April 17, 1988 — Ås, Krokom, Jämtlands län, Jämtland, Sverige |
daughter |
Private
–
|
son |
Private
–
|
son |
–1917
Death: January 27, 1917 — Hammerdal, Strömsund, Jämtlands län, Jämtland, Sverige |
daughter |
Private
–
|
son | |
son |
Private
–
|